GDP by Country (Including the individual United States)

Highest GDP’s in the world.

(US Dollars)



GDP (IMF ’19) GDP (UN ’16) GDP Per Capita 2019 Population
1 United States 21.34 trillion 18.62 trillion $64,865 329,064,917
2 China 14.22 trillion 11.22 trillion $9,915 1,433,783,686
3 Japan 5.18 trillion 4.94 trillion $40,802 126,860,301
4 Germany 3.96 trillion 3.48 trillion $47,462 83,517,045
5 India 2.97 trillion 2.26 trillion $2,175 1,366,417,754
6 United Kingdom 2.83 trillion 2.65 trillion $41,895 67,530,172
7 France 2.76 trillion 2.47 trillion $42,402 65,129,728
8 Italy 2.03 trillion 1.86 trillion $33,458 60,550,075
9 Brazil 1.96 trillion 1.80 trillion $9,288 211,049,527
10 Canada 1.74 trillion 1.53 trillion $46,487 37,411,047
11 South Korea 1.66 trillion 1.41 trillion $32,341 51,225,308
12 Russia 1.61 trillion 1.25 trillion $11,040 145,872,256
13 Spain 1.43 trillion 1.24 trillion $30,578 46,736,776
14 Australia 1.42 trillion 1.30 trillion $56,223 25,203,198
15 Mexico 1.24 trillion 1.08 trillion $9,731 127575529

Comparatively, if one took the US out of the equation, and each of their states were a separate entity like any other country, the top GDP’s would be China, Japan, Germany, and California (GDP $3 trillion/pop. 39.75 million). Texas at $1.8 trillion, would edge out Canada ($1.74 trillion) and New York State ($1.7 trillion), both of which have a higher GDP than Russia, for the number ten spot. Florida has the 18th highest GDP in the world. Altogether, in this scenario, 11 of the top 30 GDP’s of the world’s 240 countries would be the States of California, Texas, New York, Florida, Illinois, Pennsylvania, Ohio, New Jersey, Georgia, and Washington. The US state with the lowest GDP is Vermont, in 149th place.